Back To League Stats

FCL Blue Jays

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Bonilla. E CF 8 31 6 11 3 1 1 5 19 0 10 1 0 .364 .613 .355 .977
      Cano. G 1B 4 12 1 3 0 0 0 0 3 2 4 1 0 .357 .250 .250 .607
      Chirinos. K 3B 8 29 5 10 2 0 0 4 12 1 9 0 0 .406 .414 .345 .820
      De La Cruz. F 1B 5 20 3 3 2 0 0 3 5 1 10 0 0 .190 .250 .150 .440
      De La Rosa. M RF 6 18 1 2 0 0 0 1 2 3 5 1 0 .273 .111 .111 .384
      Deschamps. N C 4 10 2 3 1 0 0 1 4 3 5 0 0 .462 .400 .300 .862
      Escanio. A LF 4 7 2 1 0 0 0 1 1 3 0 0 1 .400 .143 .143 .543
      Gomez. L 1B 2 4 1 0 0 0 0 0 0 1 2 0 0 .200 .000 .000 .200
      Meza. A SS 8 23 2 5 1 0 0 1 6 5 2 0 1 .379 .261 .217 .640
      Meza. L DH 7 23 4 7 1 0 0 2 8 3 3 0 0 .385 .348 .304 .733
      Minoso. M C 1 3 0 0 0 0 0 0 0 1 1 0 0 .250 .000 .000 .250
      Peguero. J C 4 10 1 3 1 0 1 4 7 1 3 0 0 .364 .700 .300 1.064
      Shaw. S LF 8 27 5 7 0 1 1 3 12 7 7 0 3 .412 .444 .259 .856
      Vasquez. C 2B 7 25 2 4 2 0 0 7 6 3 10 0 0 .233 .240 .160 .473
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Bautista. J 0 0 0.00 1 1 0 0 0 4.0 4 0 0 0 1 1 4 1.25 0 0
      Bello. F 1 0 9.64 2 0 0 0 0 4.2 7 5 5 2 0 0 2 1.50 0 1
      Castro. C 0 1 5.40 2 2 0 0 0 5.0 4 4 3 1 0 3 8 1.40 0 0
      Chasse. R 0 0 3.38 2 0 0 0 0 2.2 0 2 1 0 1 6 3 2.25 0 0
      Colmenares. S 0 1 4.15 1 1 0 0 0 4.1 2 2 2 0 0 4 8 1.38 0 0
      Elliott. E 0 0 3.00 2 0 0 0 0 3.0 2 2 1 0 2 3 1 1.67 0 1
      Flores. E 1 0 0.87 2 2 0 0 0 10.1 8 1 1 0 0 6 6 1.35 0 0
      Gomez. R 0 1 6.00 2 0 0 0 0 3.0 1 2 2 0 1 3 2 1.33 0 0
      Guerra. D 0 0 9.00 1 1 0 0 0 3.0 8 4 3 0 0 2 1 3.33 0 0
      Guerra. J 0 0 15.00 2 0 0 0 0 3.0 7 6 5 1 0 2 5 3.00 1 0
      Meza. C 0 1 6.00 2 0 0 0 0 3.0 6 2 2 0 0 2 2 2.67 0 1
      Nunez. J 0 0 0.00 2 0 0 0 0 2.1 1 0 0 0 0 4 3 2.14 0 1
      Ortiz. J 0 0 6.00 2 0 0 0 0 3.0 2 2 2 0 1 4 2 2.00 0 1
      Severino. L 1 1 0.00 3 0 0 0 0 4.2 4 2 0 0 1 3 3 1.50 0 2
      Torres. L 0 0 0.00 2 0 0 0 0 3.2 1 0 0 0 0 2 4 0.82 1 1
      Urena. F 0 0 16.20 1 0 0 0 0 1.2 5 7 3 1 0 1 3 3.60 0 0
      Vasquez. J 0 0 0.00 1 1 0 0 0 4.0 2 1 0 0 0 1 5 0.75 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Bautista. J P 1 4.0 0 2 0 1.000
      Bello. F P 2 4.2 0 0 0 .000
      Bonilla. E CF 8 65.1 15 2 1 .944
      Cano. G 1B 3 24.0 16 3 1 .950
      Cano. G 3B 1 9.1 1 1 0 1.000
      Castro. C P 2 5.0 0 1 0 1.000
      Chasse. R P 2 2.2 0 0 0 .000
      Chirinos. K 2B 1 9.1 1 6 0 1.000
      Chirinos. K 3B 7 56.0 5 13 0 1.000
      Colmenares. S P 1 4.1 0 1 0 1.000
      De La Cruz. F 1B 4 32.0 31 4 0 1.000
      De La Cruz. F C 1 9.1 8 0 0 1.000
      De La Rosa. M RF 6 47.0 10 2 0 1.000
      Deschamps. N C 4 27.0 29 2 0 1.000
      Elliott. E P 2 3.0 0 0 0 .000
      Escanio. A 2B 1 6.0 1 0 0 1.000
      Escanio. A DH 1 0.0 0 0 0 .000
      Escanio. A LF 2 18.1 4 0 1 .800
      Flores. E P 2 10.1 2 0 1 .667
      Gomez. L 1B 1 9.1 11 1 1 .923
      Gomez. R P 2 3.0 1 0 0 1.000
      Guerra. D P 1 3.0 0 0 0 .000
      Guerra. J P 2 3.0 0 1 0 1.000
      Meza. A SS 8 65.1 15 15 1 .968
      Meza. C P 2 3.0 0 0 0 .000
      Meza. L C 2 9.0 10 1 0 1.000
      Meza. L DH 5 0.0 0 0 0 .000
      Minoso. M C 1 9.0 6 1 0 1.000
      Nunez. J P 2 2.1 0 0 0 .000
      Ortiz. J P 2 3.0 0 0 0 .000
      Peguero. J C 2 11.0 7 1 0 1.000
      Peguero. J DH 2 0.0 0 0 0 .000
      Severino. L P 3 4.2 0 0 0 .000
      Shaw. S LF 6 47.0 12 0 0 1.000
      Shaw. S RF 2 18.1 1 0 0 1.000
      Torres. L P 2 3.2 0 0 0 .000
      Urena. F P 1 1.2 0 0 0 .000
      Vasquez. C 2B 6 50.0 10 15 2 .926
      Vasquez. C DH 1 0.0 0 0 0 .000
      Vasquez. J P 1 4.0 0 1 1 .500
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status